<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US First Spouse Gold Coin Demand Down &#8211; Aug 5</title>
	<atom:link href="http://www.firstspousecoins.us/us-first-spouse-gold-coin-demand-down-aug-5/10717/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstspousecoins.us/us-first-spouse-gold-coin-demand-down-aug-5/10717/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 23:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Alvin Groce</title>
		<link>http://www.firstspousecoins.us/us-first-spouse-gold-coin-demand-down-aug-5/10717/comment-page-1/#comment-234</link>
		<dc:creator>Alvin Groce</dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=717#comment-234</guid>
		<description><![CDATA[On the 6 August 2009 launch date of the Julia Tyler first spouse coin, the eleventh of the series, it&#039;s appropriate to review the performance of these coins with reference to the premiums initially paid above the price of gold through the first ten coins released. Assuming that one has purchased from the Mint one each of the uncirculated and proof versions of  the first ten coins, the total purchase price of the twenty coins is $11,032.60, an the average price of $551.63 each. In the process one has purchased 10 ounces of pure gold. At the current market price of say $967.00 an ounce that&#039;s $9670.00 worth of gold. The $11,032.60 cost minus the current gold value of $9670.00 = $1362.60 0r a 14.1% premium over the current price of gold. The current premium compares quite favorably to the 21.5% paid for the uncirculated versions of the coins and the 23.1% premium paid for the proof version when the first ten coins of the series were initially purchased from the Mint. Of course these figures are a direct result of the increasing price of gold but better a decease over time in the premiums paid than a incease for whatever the reason!]]></description>
		<content:encoded><![CDATA[<p>On the 6 August 2009 launch date of the Julia Tyler first spouse coin, the eleventh of the series, it&#8217;s appropriate to review the performance of these coins with reference to the premiums initially paid above the price of gold through the first ten coins released. Assuming that one has purchased from the Mint one each of the uncirculated and proof versions of  the first ten coins, the total purchase price of the twenty coins is $11,032.60, an the average price of $551.63 each. In the process one has purchased 10 ounces of pure gold. At the current market price of say $967.00 an ounce that&#8217;s $9670.00 worth of gold. The $11,032.60 cost minus the current gold value of $9670.00 = $1362.60 0r a 14.1% premium over the current price of gold. The current premium compares quite favorably to the 21.5% paid for the uncirculated versions of the coins and the 23.1% premium paid for the proof version when the first ten coins of the series were initially purchased from the Mint. Of course these figures are a direct result of the increasing price of gold but better a decease over time in the premiums paid than a incease for whatever the reason!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
