<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Spouse Coins &#187; Mint Sales Figures</title>
	<atom:link href="http://www.firstspousecoins.us/category/first-spouse-mint-sales-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstspousecoins.us</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 22:56:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Spouse Medals Improve</title>
		<link>http://www.firstspousecoins.us/first-spouse-medals-improve/101486/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-medals-improve/101486/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1486</guid>
		<description><![CDATA[Lower prices helped boost sales for Jane Pierce First Spouse Gold Coins. Proof and uncirculated versions&#8217; combined to reach 262, nearly half of the entire series weekly total of 538, according to the latest United States Mint sales figures. The previous gains were much lower &#8212; 112 for the Pierce coins out of 282 for [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-medals-improve/101486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Polk First Spouse Coins Erupt, Coin Prices Fall</title>
		<link>http://www.firstspousecoins.us/sarah-polk-first-spouse-coins-erupt-prices-fall/101467/</link>
		<comments>http://www.firstspousecoins.us/sarah-polk-first-spouse-coins-erupt-prices-fall/101467/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1467</guid>
		<description><![CDATA[Sarah Polk First Spouse Gold Coins awoke from a long sleep, the most recent United States Mint sales figures revealed. The uncirculated gold piece jumped by 78, and the proofs advanced by 27. Polk&#8217;s numbers haven&#8217;t been that high since a surprise spike in April. The increase for the uncirculated version moved the total beyond [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/sarah-polk-first-spouse-coins-erupt-prices-fall/101467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abigail Fillmore First Spouse Gold Uncirculated Coin Falls in Sales</title>
		<link>http://www.firstspousecoins.us/abigail-fillmore-first-spouse-gold-uncirculated-coin-falls-in-sales/101459/</link>
		<comments>http://www.firstspousecoins.us/abigail-fillmore-first-spouse-gold-uncirculated-coin-falls-in-sales/101459/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1459</guid>
		<description><![CDATA[If lagging United States Mint sales is an indication of summer, then summer is here. Demand settled for the entire series, not just the most recent Jane Pierce First Spouse Gold Coin issues. 
As a group the entire series gained 181, the most recent U.S. Mint sales data showed. Sales came down from the 444 [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/abigail-fillmore-first-spouse-gold-uncirculated-coin-falls-in-sales/101459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Pierce Topped First Spouse Coin Sales, Polk Beat Tyler</title>
		<link>http://www.firstspousecoins.us/jane-pierce-topped-first-spouse-coin-sales-polk-beat-tyler/101443/</link>
		<comments>http://www.firstspousecoins.us/jane-pierce-topped-first-spouse-coin-sales-polk-beat-tyler/101443/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1443</guid>
		<description><![CDATA[Jane Pierce First Spouse Gold Coins led in sales again, and the series&#8217; combined total of coins sold picked up a few more during the week than the last report, US Mint sales data shows. Together, 444 sold, beating the prior data by 31. This time, the uncirculated 24-karat gold pieces bested the proofs, and [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/jane-pierce-topped-first-spouse-coin-sales-polk-beat-tyler/101443/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Spouse Sales Mostly Jane Pierce &#8211; Gold Coins and Medals</title>
		<link>http://www.firstspousecoins.us/first-spouse-sales-mostly-jane-pierce-gold-coins-and-medals/101427/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-sales-mostly-jane-pierce-gold-coins-and-medals/101427/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Spouse Medals]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1427</guid>
		<description><![CDATA[In this week&#8217;s United States Mint sales data, every First Spouse Gold Coin slowed. Retreating sales is common in the fourth week following a new coin launch, but this time the weekly increase was less than half of last week&#8217;s. Only 413 of the 24-karat gold pieces were purchased, following 918 previously. 
Jane Pierce proof [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-sales-mostly-jane-pierce-gold-coins-and-medals/101427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Pierce First Spouse Gold Coins Lead the Heat</title>
		<link>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-lead-the-heat/101411/</link>
		<comments>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-lead-the-heat/101411/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1411</guid>
		<description><![CDATA[Demand for First Spouse Gold Coins marginally declined last week, while the newest Jane Pierce First Spouse Gold Coins remained the most sought after in the series. Of the 918 sold, 449 were Jane Pierce proofs and another 164 were Jane Pierce uncirculated, the latest United States Mint sales figures reveal. The previous spouse coin [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-lead-the-heat/101411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Pierce First Spouse Gold Coins Top 3,000</title>
		<link>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-top-3000/101404/</link>
		<comments>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-top-3000/101404/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1404</guid>
		<description><![CDATA[Jane Pierce First Spouse Gold Coin demand remained in triple digits while the older 24-karat coins maintained double digit advances, United States Mint sales figures revealed. 
Overall, sales were mixed. Three of the eight coins in the series were higher than the prior week, even as prices for the gold pieces remained at their highest [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-top-3000/101404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Pierce First Spouse Gold Coins Opening Sales</title>
		<link>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-opening-sales/101397/</link>
		<comments>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-opening-sales/101397/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1397</guid>
		<description><![CDATA[Collector interest improved for First Spouse Gold Coins this past week, according to the latest round of United States Mint figures. All of the coin sales were up, despite the continuing higher coin prices as a result of record level gold prices.
 The brand new Jane Pierce coins were the hottest. They went on sale [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/jane-pierce-first-spouse-gold-coins-opening-sales/101397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Gold Coins End May in Sales Retreat</title>
		<link>http://www.firstspousecoins.us/first-spouse-gold-coins-end-may-in-sales-retreat/101307/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-gold-coins-end-may-in-sales-retreat/101307/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1307</guid>
		<description><![CDATA[Sales were modest for First Spouse Gold Coins, the latest round of United States Mint figures show. There were no big spikes, except for one large adjustment.
 Six out of the 10 available coins outperformed their prior numbers, but the Margaret Taylor uncirculated declined by -249 compared to last week&#8217;s gain of 278. So the [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-gold-coins-end-may-in-sales-retreat/101307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Taylor First Spouse Gold Coin Surges, Price Cuts Expected</title>
		<link>http://www.firstspousecoins.us/margaret-taylor-first-spouse-gold-coin-surges-price-cuts-expected/101301/</link>
		<comments>http://www.firstspousecoins.us/margaret-taylor-first-spouse-gold-coin-surges-price-cuts-expected/101301/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1301</guid>
		<description><![CDATA[First Spouse Gold Coin sales suffered last week while their prices were at all time highs. The combined total sold was about half that of the prior report &#8211;427 compared to 841, according to the latest United State Mint sales figures. Only one coin out of the ten available performed better.
Uncirculated Margaret Taylor First Spouse [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/margaret-taylor-first-spouse-gold-coin-surges-price-cuts-expected/101301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
