<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Spouse Coins &#187; Coin Prices</title>
	<atom:link href="http://www.firstspousecoins.us/category/coin-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstspousecoins.us</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jul 2012 03:12:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2011 Lucretia Garfield First Spouse Coins Launch</title>
		<link>http://www.firstspousecoins.us/2011-lucretia-garfield-first-spouse-coins-launch/102322/</link>
		<comments>http://www.firstspousecoins.us/2011-lucretia-garfield-first-spouse-coins-launch/102322/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[First Spouse Medals]]></category>
		<category><![CDATA[Release Dates]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2322</guid>
		<description><![CDATA[On Thursday, December 1, 2011, the United States Mint placed the Lucretia Garfield First Spouse Gold Coins and bronze medal on sale. The proof version started at $1,029.00 and the uncirculated opened at $1,016.00, but the coins&#8217; prices may fluctuate weekly depending on the prevailing cost of gold. Their denomination is $10. A maximum mintage [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/2011-lucretia-garfield-first-spouse-coins-launch/102322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof Mary Todd Lincoln First Spouse Gold Coin Sold Out</title>
		<link>http://www.firstspousecoins.us/proof-mary-todd-lincoln-first-spouse-gold-coin-sold-out/102303/</link>
		<comments>http://www.firstspousecoins.us/proof-mary-todd-lincoln-first-spouse-gold-coin-sold-out/102303/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2303</guid>
		<description><![CDATA[The United States Mint sold out of the Proof Mary Todd Lincoln First Spouse Gold Coin last week, but not because it reached the maximum mintage or was on sale for a year. The Mary Todd Lincoln coins launched on December 2, 2010 with a mintage limit of 20,000 across all product options. According to [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/proof-mary-todd-lincoln-first-spouse-gold-coin-sold-out/102303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy Hayes First Spouse Gold Coins Lead Sales</title>
		<link>http://www.firstspousecoins.us/lucy-hayes-first-spouse-gold-coins-lead-sales/102295/</link>
		<comments>http://www.firstspousecoins.us/lucy-hayes-first-spouse-gold-coins-lead-sales/102295/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2295</guid>
		<description><![CDATA[Prices keep changing for First Spouse Gold Coins. They went down on Wednesday, September 14 by $25, which means the proofs are $1,079.00 and the uncirculated are $1,066.00. Before the price drop, however, 681 of the 24-karat one half ounce gold coins sold between Wednesday, September 7 and Monday, September 12, while the prices were [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/lucy-hayes-first-spouse-gold-coins-lead-sales/102295/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Lucy Hayes First Spouse Gold Coins Debut Figures</title>
		<link>http://www.firstspousecoins.us/us-mint-sales-lucy-hayes-first-spouse-gold-coins-debut-figures/102262/</link>
		<comments>http://www.firstspousecoins.us/us-mint-sales-lucy-hayes-first-spouse-gold-coins-debut-figures/102262/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2262</guid>
		<description><![CDATA[Two newly released First Spouse Gold Coins, honoring Lucy Hayes, debuted on the market on Thursday, September 1, 2011. Unfortunately they were immediately suspended the following day due to skyrocketing gold prices. The inaugural sales showed collectors picked up 1,265 proof and 857 uncirculated Hayes coins within the first 24 hours, according to the US [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/us-mint-sales-lucy-hayes-first-spouse-gold-coins-debut-figures/102262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Lucy Hayes First Spouse Coins Launch</title>
		<link>http://www.firstspousecoins.us/lucy-hayes-first-spouse-coins-launch/102256/</link>
		<comments>http://www.firstspousecoins.us/lucy-hayes-first-spouse-coins-launch/102256/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[First Spouse Medals]]></category>
		<category><![CDATA[Release Dates]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2256</guid>
		<description><![CDATA[On Thursday, September 1, 2011, the United States Mint released the Lucy Hayes First Spouse Gold Coins and bronze medal. The face value of the two gold coins are the standard $10, but their price is beyond any debuting coins in the series. When the coins launched, they were listed $1,054.00 for the proof strikes [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/lucy-hayes-first-spouse-coins-launch/102256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Gold Coin Prices Rise, Grant Sales Spike</title>
		<link>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-rise-grant-sales-spike/102247/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-rise-grant-sales-spike/102247/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2247</guid>
		<description><![CDATA[As gold trended up in the precious metals market, First Spouse Gold Coin prices had to rise on Wednesday, July 20, 2011. The $25 jump moved the prices to the highest seen in the series. The 24-karat gold one-half ounce coins are now $954 for each proof and $941 for each uncirculated. Many collectors timed [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-rise-grant-sales-spike/102247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Rise, Johnson Presidential $1 &amp; First Spouse Medal Set Appears</title>
		<link>http://www.firstspousecoins.us/prices-rise-johnson-presidential-1-first-spouse-medal-set-appears/102224/</link>
		<comments>http://www.firstspousecoins.us/prices-rise-johnson-presidential-1-first-spouse-medal-set-appears/102224/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[First Spouse Medals]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2224</guid>
		<description><![CDATA[Lower prices were short lived. Gold trended back up, so the United States Mint increased prices for First Spouse Gold Coins on Wednesday, May 25, back to the highest level seen in the series. The one-half ounce 24-karat gold coins are $929 for each proof and $916 for each uncirculated. Pulling in the highest sales [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/prices-rise-johnson-presidential-1-first-spouse-medal-set-appears/102224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Gold Coin Prices Lowered, Johnson Coins Sluggish</title>
		<link>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-lowered-johnson-coins-sluggish/102211/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-lowered-johnson-coins-sluggish/102211/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2211</guid>
		<description><![CDATA[The biggest news in weeks for the one-half ounce First Spouse Gold Coins came Wednesday when the United States Mint decreased their prices in response to the recent lower market price of the precious metal. First Spouse coin prices fell from their all-time high of $929 to $904 per proof and from $916 to $891 [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-lowered-johnson-coins-sluggish/102211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Prices and Abigail Fillmore Proof Gold Coins Spring Higher</title>
		<link>http://www.firstspousecoins.us/coin-prices-and-abigail-fillmore-proof-gold-coins-spring-higher/102185/</link>
		<comments>http://www.firstspousecoins.us/coin-prices-and-abigail-fillmore-proof-gold-coins-spring-higher/102185/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2185</guid>
		<description><![CDATA[Prices rose by $25 for First Spouse Gold Coins for the second time in April. Also springing up was demand for the oldest coin while activity for the remaining two coins eased just a bit in the latest round of US Mint sales figures. On Wednesday, April 27, the United States Mint increased their numismatic [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/coin-prices-and-abigail-fillmore-proof-gold-coins-spring-higher/102185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln First Spouse Gold Coins Lead</title>
		<link>http://www.firstspousecoins.us/lincoln-first-spouse-gold-coins-lead/102180/</link>
		<comments>http://www.firstspousecoins.us/lincoln-first-spouse-gold-coins-lead/102180/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=2180</guid>
		<description><![CDATA[Since prices have been at an all time high, and only three coins remain available, it is no wonder sales for First Spouse Gold Coins fell from a cumulative total of 515 in the prior round down to 179. Prices increased on Wednesday, April 13 by $25 to $904 and $891 for the proof and [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/lincoln-first-spouse-gold-coins-lead/102180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
