<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Spouse Coins &#187; Coin Prices</title>
	<atom:link href="http://www.firstspousecoins.us/category/coin-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstspousecoins.us</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 22:56:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Margaret Taylor First Spouse Gold Coin Surges, Price Cuts Expected</title>
		<link>http://www.firstspousecoins.us/margaret-taylor-first-spouse-gold-coin-surges-price-cuts-expected/101301/</link>
		<comments>http://www.firstspousecoins.us/margaret-taylor-first-spouse-gold-coin-surges-price-cuts-expected/101301/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1301</guid>
		<description><![CDATA[First Spouse Gold Coin sales suffered last week while their prices were at all time highs. The combined total sold was about half that of the prior report &#8211;427 compared to 841, according to the latest United State Mint sales figures. Only one coin out of the ten available performed better.
Uncirculated Margaret Taylor First Spouse [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/margaret-taylor-first-spouse-gold-coin-surges-price-cuts-expected/101301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Coin Prices Changing</title>
		<link>http://www.firstspousecoins.us/first-spouse-coin-prices-changing/101253/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-coin-prices-changing/101253/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1253</guid>
		<description><![CDATA[The US Mint is going to increase prices of First Spouse Gold Coins by $25. The Mint&#8217;s pricing policy is based on the London Fix weekly average price of gold, which has been higher recently than the last several weeks. This week, London gold is averaging $1,176.75 an ounce, which is above the $1,150 an [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-coin-prices-changing/101253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Coin Prices Likely to Rise</title>
		<link>http://www.firstspousecoins.us/first-spouse-coin-prices-likely-to-rise/101198/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-coin-prices-likely-to-rise/101198/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=1198</guid>
		<description><![CDATA[First Spouse gold coin prices are likely to rise Wednesday, since market gold  prices have steadily been rising. The US Mint&#8217;s pricing policy bases its gold collector  coin prices on the London Fix average weekly price of gold, and the Fix price  has teetered above the $1,150 per ounce threshold (See coin [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-coin-prices-likely-to-rise/101198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Gold Coin Price Guide Update</title>
		<link>http://www.firstspousecoins.us/first-spouse-gold-coin-price-guide-update/10722/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-gold-coin-price-guide-update/10722/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Mint Sales Figures]]></category>
		<category><![CDATA[US Mint]]></category>
		<category><![CDATA[Website Update]]></category>
		<category><![CDATA[Julia Tyler First Spouse]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=722</guid>
		<description><![CDATA[The First Spouse Gold Coin Price Guide has been updated to include the proof and uncirculated coins honoring First Lady Julia Tyler, which the United States Mint launched Thursday, August 6, 2009.
The price guide includes:

The latest US Mint sales figures for each First Spouse Coin
The latest US Mint prices for all First Spouse Coins
The intrinsic [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-gold-coin-price-guide-update/10722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Coin Prices to Lower Wednesday</title>
		<link>http://www.firstspousecoins.us/first-spouse-coin-prices-to-lower-wednesday/10604/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-coin-prices-to-lower-wednesday/10604/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[US Mint]]></category>
		<category><![CDATA[First Spouse Coin Prices]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=604</guid>
		<description><![CDATA[With the cost of gold on the slide recently, it is expected that the  US Mint will be reducing its&#8217; prices on the First Spouse Gold Coins.  This is bad news for those investing in gold, but great news for coin  collectors. 
You may recall, the Mint has tied the pricing of [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-coin-prices-to-lower-wednesday/10604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letitia Tyler First Spouse Coin Delayed, Gold Coin Prices Rise</title>
		<link>http://www.firstspousecoins.us/letitia-tyler-first-spouse-coin-delayed-gold-coin-prices-rise/10582/</link>
		<comments>http://www.firstspousecoins.us/letitia-tyler-first-spouse-coin-delayed-gold-coin-prices-rise/10582/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Release Dates]]></category>
		<category><![CDATA[US Mint]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=582</guid>
		<description><![CDATA[June starts with two major developments for First Spouse Gold Coins. First,  each coin will increase in price this week by $25. Second, the launch of the Letitia Tyler First Spouse Coin has been postponed.
For the former, the US Mint will increase uncirculated First Spouse Gold Coins from to $616 to $641, and the [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/letitia-tyler-first-spouse-coin-delayed-gold-coin-prices-rise/10582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Gold Coin Price Increases</title>
		<link>http://www.firstspousecoins.us/first-spouse-gold-coin-price-increases/10566/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-gold-coin-price-increases/10566/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[US Mint]]></category>
		<category><![CDATA[First Spouse Coin Prices]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=566</guid>
		<description><![CDATA[First Spouse Gold Coin prices  will be raised Wednesday or Thursday by $25 each, based on higher gold prices and the  Mint&#8217;s pricing grid.
The Mint uses a weekly average of London Fix prices (the previous  Thursday a.m. Fix through to the Wednesday a.m. Fix), and that gold average it currently above $900 [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-gold-coin-price-increases/10566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold First Spouse Coin Prices Set to Move Lower</title>
		<link>http://www.firstspousecoins.us/gold-first-spouse-coin-prices-set-to-move-lower/10511/</link>
		<comments>http://www.firstspousecoins.us/gold-first-spouse-coin-prices-set-to-move-lower/10511/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[US Mint]]></category>
		<category><![CDATA[First Spouse Coin Prices]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=511</guid>
		<description><![CDATA[First Spouse Gold Coin prices are headed lower this week, according to the US Mint policy to adjust pricing for gold coins using the London Fix weekly average.
The &#34;magic&#34; threshold for current Mint pricing is based on a London gold average of between $900-$950 an ounce, which kicked in and was used for the last [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/gold-first-spouse-coin-prices-set-to-move-lower/10511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Harrison First Spouse Gold Coins Added to Price Guide</title>
		<link>http://www.firstspousecoins.us/anna-harrison-first-spouse-gold-coins-added-to-price-guide/10465/</link>
		<comments>http://www.firstspousecoins.us/anna-harrison-first-spouse-gold-coins-added-to-price-guide/10465/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Website Update]]></category>
		<category><![CDATA[Anna Harrison First Spouse]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=465</guid>
		<description><![CDATA[As a quick site update message, Anna Harrison First Spouse Gold coins have been added to the First Spouse Coin Price Guide. The United States Mint will begin selling the coins on Thursday, March 5, at noon ET.
The prices have already been determined based on today&#8217;s gold coin price cuts. The proof version will be [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/anna-harrison-first-spouse-gold-coins-added-to-price-guide/10465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spouse Gold Coin Prices to Move Lower</title>
		<link>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-to-move-lower/10457/</link>
		<comments>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-to-move-lower/10457/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[US Mint]]></category>
		<category><![CDATA[First Spouse Coin Prices]]></category>

		<guid isPermaLink="false">http://www.firstspousecoins.us/?p=457</guid>
		<description><![CDATA[First Spouse Gold Coin prices will move lower only a week after they were raised, based on  the US Mint pricing policy. 
Gold has retreated substantially during the last several days. The weekly average for London gold  has dropped below $950 an ounce, which automatically triggers a $25 price reduction per First Spouse [...]]]></description>
		<wfw:commentRss>http://www.firstspousecoins.us/first-spouse-gold-coin-prices-to-move-lower/10457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
